Select your desired section
Motorcycle Jacket Size Chart In Inches
USA | UK | EU | INTERNATIONAL | JACKET CHEST | BODY CHEST SIZE | JACKET WAIST | NECK SIZE | SLEEVES | SHOULDER | JACKET LENGTH | |
38 | 38 | 48 | XS | 38 | 34-36 | 35 | 14 | 24 | 17.5 | 25 | |
40 | 40 | 50 | S | 40 | 36-38 | 37 | 14.75 | 25 | 18 | 25.5 | |
42 | 42 | 52 | M | 42 | 38-40 | 39 | 15.5 | 25.5 | 18.5 | 26 | |
44 | 44 | 54 | L | 44 | 40-42 | 41 | 16.25 | 26 | 19 | 26.5 | |
46 | 46 | 56 | XL | 46 | 42-44 | 43 | 17 | 26.5 | 19.5 | 27 | |
48 | 48 | 58 | 2XL | 48 | 44-46 | 45 | 17.5 | 27 | 20 | 27 | |
50 | 50 | 60 | 3XL | 50 | 46-48 | 47 | 18 | 27 | 20.5 | 27 | |
52 | 52 | 62 | 4XL | 52 | 48-50 | 49 | 18.5 | 27.5 | 21 | 27.5 | |
54 | 54 | 64 | 5XL | 54 | 50-52 | 51 | 19 | 27.5 | 21.5 | 27.5 | |
56 | 56 | 66 | 6XL | 56 | 52-54 | 53 | 19.5 | 27.5 | 22 | 27.5 | |
58 | 58 | 68 | 7XL | 58 | 54-56 | 55 | 20 | 27.5 | 22.5 | 27.5 | |
60 | 60 | 70 | 8XL | 60 | 56-58 | 57 | 20.5 | 28 | 23 | 28 | |
62 | 62 | 72 | 9XL | 62 | 58-60 | 59 | 21 | 28 | 23.5 | 28 | |
64 | 64 | 74 | 10XL | 64 | 60-62 | 61 | 21.5 | 28 | 24 | 28.5 |
Motorcycle Pant Size Chart In Inches
USA | UK | EU | INTERNATIONAL | OUTER SEAM | INNER SEAM | WAIST | |
38 | 38 | 48 | XS | 39 | 30 | 30 | |
40 | 40 | 50 | S | 40 | 31 | 32 | |
42 | 42 | 52 | M | 42 | 32 | 34 | |
44 | 44 | 54 | L | 43 | 33 | 36 | |
46 | 46 | 56 | XL | 44.5 | 34 | 38 | |
48 | 48 | 58 | 2XL | 45 | 34 | 40 | |
50 | 50 | 60 | 3XL | 45.5 | 34 | 42 | |
52 | 52 | 62 | 4XL | 46 | 35 | 44 | |
54 | 54 | 64 | 5XL | 46.5 | 35 | 46 | |
56 | 56 | 66 | 6XL | 47 | 35 | 48 | |
58 | 58 | 68 | 7XL | 47.5 | 36 | 50 | |
60 | 60 | 70 | 8XL | 48 | 36 | 52 | |
62 | 62 | 72 | 9XL | 48.5 | 36 | 54 | |
64 | 64 | 74 | 10XL | 49 | 37 | 56 |
Motorcycle Suit Size Chart In Inches
USA | UK | EU | INTERNATIONAL | HEIGHT OF PERSON | OUTER SEAM | INNER SEAM | PANT WAIST | JACKET CHEST | BODY CHEST SIZE | JACKET WAIST | NECK SIZE | SLEEVES | SHOULDER | JACKET LENGTH | ||
38 | 38 | 48 | XS | 56 | 39 | 30 | 30 | 38 | 34-36 | 35 | 14 | 24 | 17.5 | 25 | ||
40 | 40 | 50 | S | 67 | 40 | 31 | 32 | 40 | 36-38 | 37 | 14.75 | 25 | 18 | 25.5 | ||
42 | 42 | 52 | M | 69 | 42 | 32 | 34 | 42 | 38-40 | 39 | 15.5 | 25.5 | 18.5 | 26 | ||
44 | 44 | 54 | L | 71 | 43 | 33 | 36 | 44 | 40-42 | 41 | 16.25 | 26 | 19 | 26.5 | ||
46 | 46 | 56 | XL | 73 | 44.5 | 34 | 38 | 46 | 42-44 | 43 | 17 | 26.5 | 19.5 | 27 | ||
48 | 48 | 58 | 2XL | 74 | 45 | 34 | 40 | 48 | 44-46 | 45 | 17.5 | 27 | 20 | 27 | ||
50 | 50 | 60 | 3XL | 75 | 45.5 | 34 | 42 | 50 | 46-48 | 47 | 18 | 27 | 20.5 | 27 | ||
52 | 52 | 62 | 4XL | 76 | 46 | 35 | 44 | 52 | 48-50 | 49 | 18.5 | 27.5 | 21 | 27.5 | ||
54 | 54 | 64 | 5XL | 77 | 46.5 | 35 | 46 | 54 | 50-52 | 51 | 19 | 27.5 | 21.5 | 27.5 | ||
56 | 56 | 66 | 6XL | 78 | 47 | 35 | 48 | 56 | 52-54 | 53 | 19.5 | 27.5 | 22 | 27.5 | ||
58 | 58 | 68 | 7XL | 79 | 47.5 | 36 | 50 | 58 | 54-56 | 55 | 20 | 27.5 | 22.5 | 27.5 | ||
60 | 60 | 70 | 8XL | 80 | 48 | 36 | 52 | 60 | 56-58 | 57 | 20.5 | 28 | 23 | 28 | ||
62 | 62 | 72 | 9XL | 81 | 48.5 | 36 | 54 | 62 | 58-60 | 59 | 21 | 28 | 23.5 | 28 | ||
64 | 64 | 74 | 10XL | 82 | 49 | 37 | 56 | 64 | 60-62 | 61 | 21.5 | 28 | 24 | 28.5 |
Please note that Length varies according to the jacket design. The measurement of the size of the jacket which suits upon you well begins with the measurement of chest.
Leather Aprons Size Chart:
LEATHER APRONS SIZE CHART MEASUREMENT IN INCHES AND CENTIMETER
Leather Chaps Size Chart:
For Best Fit: Measure Waist & Mid Thigh. This standard chart can vary + 1-2"
How to Measure:
For Men
For Women
CUSTOM SIZE ORDERS : If in case your size is not available in our sizing chart, we offer our valued customers the opportunity to get their orders customized with a very nominal fee & sometimes without any charge, so you are able to get the most of your investment and can enjoy the perfect fit without going through the hassle of exchanging your sizes & orders of your purchased items.We offer this opportunity to our prestigious clients because customer satisfaction is our TOP priority.
To customize an order please use the following procedure to measure the size of your body.
- SHOULDERS:Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
- SLEEVES: Start measuring from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
- CHEST: With arms relaxed at your sides, measure the fullest circumference of the chest, keeping the tape parallel.
- LENGTH:For jacket’s or coat’s length start measuring from the back at the center of the shoulder, just below the back collar to the place where you want the jacket or coat to end.Please Note, Standar Length Varies for Every Design & item.
To get a detailed size guide with video instructions, you may review the following:
Size Guide for Women: https://www.makerofjacket.com/size-guide-for-women/
Size Guide for Men: https://www.makerofjacket.com/size-guide-for-men/
Need Help, Contact us at: